Career Information
| Current Status | ||
|---|---|---|
| View Ross' European Tour profile HERE | ||
| Best Performances 2011 | |
|---|---|
| Castello Masters | 8T |
| Bankia Madrid Masters | 42T |
| BMW International Open | 31T |
| Avantha Masters | 29T |
| Africa Open | 18T |
| Best Performances 2010 | |
|---|---|
| Portugal Masters | 17T |
| US Open | 40T |
| BMW PGA Championship | 28T |
| Volvo China Open | 8T |
| WGC - CA Championship | 30T |
| WGC - Accenture Match Play Championship | 17T |
| Career Victories | |||
|---|---|---|---|
| 2009 | Madrid Masters | ||
| 2007 | Oceanico Developments Pro-Am Challenge | ||
| 2007 | Estoril Challenge de Portugal | ||
| Career History | |||
|---|---|---|---|
| 151st | 2011 | Race To Dubai | €143,391 |
| 77th | 2010 | Race To Dubai | €383,392 |
| 12th | 2009 | Race To Dubai | €1,558,808 |
| 70th | 2008 | European Tour Order of Merit | €429,173 |
| 2nd | 2007 | Challenge Tour Rankings | €126,645 |
| 246th | 2007 | European Tour Order of Merit | €19,631 |
| Amateur Career | |||
|---|---|---|---|
| 2006 | Won | English Amateur Championship | |
| 2005 | Won | South of England Amateur Championship | |
| Team Honours | |
|---|---|
| St Andrews Trophy | 2006 |
| Eisenhower Trophy | 2006 |
| English Mens | 2006 |
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:


